Lal Kuan, New Delhi, Delhi
GST No. 07AMFPK4608K2ZX
Approx. Rs 10 / KgGet Latest Price
Service Details:| Grade | 60 70 |
| Packaging Type | Bulk Tanker |
| Viscosity Grade | VG 30 |
| Penetration | 60 dmm |
| Softening Point | 50 C |
| Application | Road Construction, Highway |
| Standards | IS 73 |
| Supply Form | Hot |
Approx. Rs 10 / KgGet Latest Price
Service Details:| Grade | 60 70 |
| Packaging Type | Drum |
| Viscosity Grade | VG 20 |
| Penetration | 70 dmm |
| Softening Point | 45 C |
| Application | Road Construction |
| Standards | IS 73 |
| Supply Form | Hot |
Approx. Rs 100 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Bulk Tanker |
| Viscosity Grade | VG 10 |
| Penetration | 100 dmm |
| Softening Point | 45 C |
| Application | Road Construction, Low Traffic Road |
| Standards | IS 73 |
| Supply Form | Hot |
Penetration Grade Bitumen 80/100 (also known as VG-10 Bitumen) is a softer grade of bitumen suitable for use in cold climates and widely used for road construction in such regions. It is available for purchase in bulk tankers, an economical option for large-scale projects. SpecificationsBitumen 80/100 is defined by its penetration value between 80 and 100 dmm, while VG-10 is the softest viscosity grade. Key technical specifications as per sources like Indian Oil and Infinity Galaxy are:
Explore More Services
© R.K. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited